Thankyou to everyone who read, reviewed and voted on the scripts in the online script selection for the forthcoming Sitcom Trials in Cardiff and Manchester. Here are the results, totalled and checked by Judgement Dave. Every YES vote scored 2 points, a MAYBE vote scored 1 point, and a NO vote scored minus 1 point. This table shows the results when writers votes for their own scripts are discounted:
Rank | Score | Title |
1 | 25 | Agent of LOVCRAFT |
2 | 18 | My Boss Was in an Indie Band |
3 | 14 | The Magic Men |
4 | 11 | The Matchmakers |
5 | 9 | Ann Dram |
6 | 7 | The New 20 |
6 | 7 | Thrift |
8 | 6 | POPSCENE! |
9 | 5 | Blue Door |
9 | 5 | Bringing in the Sheep |
9 | 5 | Serenity House |
12 | 3 | Yesterdays News |
13 | 2 | Jehovah the Hill |
13 | 2 | Malibu Crush |
15 | -1 | Secret Agents |
16 | -2 | Mentalectro |
17 | -3 | Death Runs a Cornershop |
18 | -4 | Their Majesties' Secret Services |
19 | -5 | Boys in the Band |
20 | -6 | NEGATIVE |
20 | -6 | Reis & Paul |
22 | -9 | Ruther Edge |
23 | -15 | A Different Band of Brothers |
24 | -16 | What was your porn name Darling? |
The votes, including votes for the writers own script, are at the foot of this post. I propose the selection for the shows be made on the table above, and not the one including writers votes for themselves.
I shall now be talking to the Manchester and Cardiff teams about which scripts they would like to showcase from the favoured top end of the chart. We will report back as soon as we can as to which scripts are to be performed where.
Birmingham's script were sent directly to producer Aaron Twitchen , who will be making the decision on which scripts they will be showcasing. Stay tuned for details.
All the best, and thanks again everyone.
Kev F Sutherland
Executive Producer
The Sitcom Trials
The votes, including votes for the writers own script, look like this:
Rank | Score | Title | ||||
1 | 25 | Agent of LOVCRAFT | ||||
2 | 18 | My Boss Was in an Indie Band | ||||
3 | 16 | The Magic Men | ||||
4 | 13 | The Matchmakers | ||||
5 | 9 | Ann Dram | ||||
6 | 8 | POPSCENE! | ||||
7 | 7 | Blue Door | ||||
7 | 7 | Serenity House | ||||
7 | 7 | The New 20 | ||||
7 | 7 | Thrift | ||||
11 | 5 | Bringing in the Sheep | ||||
11 | 5 | Yesterdays News | ||||
13 | 4 | Jehovah the Hill | ||||
13 | 4 | Malibu Crush | ||||
15 | -1 | Secret Agents | ||||
16 | -2 | Mentalectro | ||||
16 | -2 | Their Majesties' Secret Services | ||||
18 | -3 | Death Runs a Cornershop | ||||
19 | -4 | NEGATIVE | ||||
19 | -4 | Reis & Paul | ||||
21 | -5 | Boys in the Band | ||||
22 | -9 | Ruther Edge | ||||
23 | -15 | A Different Band of Brothers | ||||
24 | -16 | What was your porn name Darling? |
No comments:
Post a Comment